| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 1.001 | Schakelen | bool |
| 1.002 | Booleesche | bool |
| 1.003 | Vrijgeven | bool |
| 1.004 | Stijging | bool |
| 1.005 | Alarm | bool |
| 1.006 | Binaire waarde | bool |
| 1.007 | Stap op | bool_up |
| 1.007 | Stap af | bool_dw |
| 1.008 | Op | bool_up |
| 1.008 | Af | bool_dw |
| 1.009 | Openen/Sluiten | bool |
| 1.010 | Start/Stop | bool |
| 1.011 | Status | bool |
| 1.012 | Inversie | bool |
| 1.013 | Dimmen Zendtype | bool |
| 1.014 | Ingangstype | bool |
| 1.015 | Reset | bool |
| 1.016 | Bevestiging | bool |
| 1.017 | Uitlöser | bool |
| 1.018 | Bezetting | bool |
| 1.019 | Ramen/Deuren | bool |
| 1.021 | Logische functie | bool |
| 1.022 | Scene | bool |
| 1.023 | Rolluik/Jaloezie Modus | bool |
| 1.024 | Dag/Nacht | bool |
| 1.100 | Verwarmen/Koelen | bool |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 2.001 | Prio. Schakelen | bool |
| 2.002 | Booleesche besturing | bool |
| 2.003 | Prio. Vrijgeven | bool |
| 2.004 | Prio. Overgang | bool |
| 2.005 | Prio. Alarm | bool |
| 2.006 | Prio. binaire waarde | bool |
| 2.007 | Prio. stap | bool |
| 2.008 | Richtingcontrole 1 | bool |
| 2.009 | Richtingcontrole 2 | bool |
| 2.010 | Prio. Start | bool |
| 2.011 | Prio. Activiteit | bool |
| 2.012 | Prio. Inversie | bool |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 3.007 (op) | Dimmer stap (op) | bool_dimup |
| 3.007 (af) | Dimmer stap (af) | bool_dimdw |
| 3.008 (op) | Jaloezie stap (op) | bool_up |
| 3.008 (af) | Jaloezie stap (af) | bool_dw |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 4.001 | Teken (ASCII) | char_byte |
| 4.002 | Teken (ISO 8859-1) | char_byte |
Opmerking: De ISO-tekenset wordt altijd gebruikt. De ASCII-tekenset is beperkt tot bepaalde tekens.
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 5.001 | Procent (0..100%) | uint_byte |
| 5.003 | Hoek (Graden) | uint_byte |
| 5.004 | Procent (0..255%) | uint_byte |
| 5.005 | Decimaal factor (0..255) | uint_byte |
| 5.006 | Traif (0..255) | uint_byte |
| 5.010 | Teltimpulsen (0..255) | uint_byte |
| 5.100 | Ventilatietrap (0..255) | uint_byte |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 6.001 | Procent (-128..127%) | int_byte |
| 6.010 | Teltimpulsen (-128..127) | int_byte |
| 6.020 | Status met Modus | int_byte |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 7.001 | Impulsen | uint_2bytes |
| 7.003 | Tijd (ms) | uint_2bytes |
| 7.004 | Tijd (10 ms) | uint_2bytes |
| 7.005 | Tijd (100 ms) | uint_2bytes |
| 7.006 | Tijd (s) | uint_2bytes |
| 7.007 | Tijd (min) | uint_2bytes |
| 7.010 | Tijd (h) | uint_2bytes |
| 7.011 | Lengte (mm) | uint_2bytes |
| 7.012 | Stroom (mA) | uint_2bytes |
| 7.013 | Heldheid (lux) | uint_2bytes |
| 7.600 | Absolute kleurtemperatuur (K) | uint_2bytes |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 8.001 | Impulsverschil | int_2bytes |
| 8.002 | Tijdverschil (ms) | int_2bytes |
| 8.003 | Tijdverschil (10 ms) | int_2bytes |
| 8.004 | Tijdverschil (100 ms) | int_2bytes |
| 8.005 | Tijdverschil (s) | int_2bytes |
| 8.006 | Tijdverschil (min) | int_2bytes |
| 8.007 | Tijdverschil (h) | int_2bytes |
| 8.010 | Procentverschil (%) | int_2bytes |
| 8.011 | Rotationshoek (°) | int_2bytes |
| 8.012 | Lengte (m) | int_2bytes |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 9.001 | Temperatuur (°C) | real_2bytes |
| 9.002 | Temperatuursverschil (K) | real_2bytes |
| 9.003 | Kelvin/Uur (K/h) | real_2bytes |
| 9.004 | Heldheid (Lux) | real_2bytes |
| 9.005 | Snelheid (m/s) | real_2bytes |
| 9.006 | Druk (Pa) | real_2bytes |
| 9.007 | Vochtigheid (%) | real_2bytes |
| 9.008 | Deel/Miljoen (ppm) | real_2bytes |
| 9.009 | Luchtdebit (m³/h) | real_2bytes |
| 9.010 | Tijd (s) | real_2bytes |
| 9.011 | Tijd (ms) | real_2bytes |
| 9.020 | Spanning (mV) | real_2bytes |
| 9.021 | Stroom (mA) | real_2bytes |
| 9.022 | Vermogensdichtheid (W/m³) | real_2bytes |
| 9.023 | Kelvin/Procent (K/%) | real_2bytes |
| 9.024 | Vermogen (kW) | real_2bytes |
| 9.025 | Debiet (l/h) | real_2bytes |
| 9.026 | Regenhoeveelheid (l/h) | real_2bytes |
| 9.027 | Temperatuur (°F) | real_2bytes |
| 9.028 | Windsnelheid (km/h) | real_2bytes |
| 9.029 | Absolute vochtigheid (g/m³) | real_2bytes |
| 9.030 | Dichtheid (µg/m³) | real_2bytes |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 10.001 | Tijd van de dag zonder weekdag | time (T#) |
| 10.001 | Tijd van de dag inclusief weekdag | time_dt (DT#) |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 11.001 | Datum | date (DT# of D#) |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 12.001 | Teltimpulsen (onondertekend) | uint_4bytes |
| 12.100 | Teller tijd (s) | uint_4bytes |
| 12.101 | Teller tijd (min) | uint_4bytes |
| 12.102 | Teller tijd (h) | uint_4bytes |
| 12.1200 | Volume vloeistof (l) | uint_4bytes |
| 12.1201 | Volume (m³) | uint_4bytes |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 13.001 | Teltimpulsen (ondertekend) | int_4bytes |
| 13.002 | Debiet (m³/h) | int_4bytes |
| 13.010 | Effectief werk (Wh) | int_4bytes |
| 13.011 | Scheinbaar werk (VAh) | int_4bytes |
| 13.010 | Blindwerk (VARh) | int_4bytes |
| 13.013 | Effectief werk (kWh) | int_4bytes |
| 13.014 | Scheinbaar werk (kVAh) | int_4bytes |
| 13.015 | Blindwerk (kVARh) | int_4bytes |
| 13.016 | Effectieve energie (MWh) | int_4bytes |
| 13.100 | Tijdverschil (s) | int_4bytes |
| 13.1200 | Delta Volume Vloeistof (l) | int_4bytes |
| 13.1201 | Delta Volume (m³) | int_4bytes |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 14.000 | Versnelling (m/s²) | real_4bytes |
| 14.001 | Draaiingsversnelling (rad/s²) | real_4bytes |
| 14.002 | Molair energie (J/mol) | real_4bytes |
| 14.003 | Radioactiviteit (1/s) | real_4bytes |
| 14.004 | Stofhoeveelheid (mol) | real_4bytes |
| 14.005 | Amplitude | real_4bytes |
| 14.006 | Hoek (Radiant) | real_4bytes |
| 14.007 | Hoek (Graden) | real_4bytes |
| 14.008 | Impuls van de draaiing (Js) | real_4bytes |
| 14.009 | Hoekfrequentie (rad/s) | real_4bytes |
| 14.010 | Oppervlakte (m²) | real_4bytes |
| 14.011 | Capaciteit (F) | real_4bytes |
| 14.012 | Stroomdichtheid (C/m²) | real_4bytes |
| 14.013 | Ladingdichtheid(C/m³) | real_4bytes |
| 14.014 | Compressibiliteit (m²/N) | real_4bytes |
| 14.015 | Leidingsvermogen (S) | real_4bytes |
| 14.016 | Leidingsvermogen (S/m) | real_4bytes |
| 14.017 | Dichtheid (kg/m³) | real_4bytes |
| 14.018 | Elektrische lading (C) | real_4bytes |
| 14.019 | Elektrische stroom (A) | real_4bytes |
| 14.020 | Stroomdichtheid (A/m²) | real_4bytes |
| 14.021 | Elektrisch dipoolmoment (Cm) | real_4bytes |
| 14.022 | Elektrische verschuiving (C/m²) | real_4bytes |
| 14.023 | Elektrisch veldsterkte (V/m) | real_4bytes |
| 14.024 | Elektrische stroom (C) | real_4bytes |
| 14.025 | Elektrische stroomdichtheid (C/m²) | real_4bytes |
| 14.026 | Elektrische polarisatie (C/m²) | real_4bytes |
| 14.027 | Elektrisch potentieel (V) | real_4bytes |
| 14.028 | Elektrische potentiaalverschil (V) | real_4bytes |
| 14.029 | Elektromagnetisch moment (Am²) | real_4bytes |
| 14.030 | Elektrische kracht (V) | real_4bytes |
| 14.031 | Energie (J) | real_4bytes |
| 14.032 | Kracht (N) | real_4bytes |
| 14.033 | Frequentie (Hz) | real_4bytes |
| 14.034 | Hoekfrequentie (rad/s) | real_4bytes |
| 14.035 | Warmtecapaciteit (J/K) | real_4bytes |
| 14.036 | Warmtestroom (W) | real_4bytes |
| 14.037 | Warmtehoeveelheid (J) | real_4bytes |
| 14.038 | Weerstand (Ω) | real_4bytes |
| 14.039 | Lengte (m) | real_4bytes |
| 14.040 | Lichthoeveelheid (J) | real_4bytes |
| 14.041 | Heldheid (cd/m²) | real_4bytes |
| 14.042 | Lichtstroom (lm) | real_4bytes |
| 14.043 | Lichtsterkte (cd) | real_4bytes |
| 14.044 | Magnetveldsterkte (A/m)) | real_4bytes |
| 14.045 | Magnetische stroom (Wb) | real_4bytes |
| 14.046 | Magnetische stroomdichtheid (T) | real_4bytes |
| 14.047 | Magnetisch moment (Am²) | real_4bytes |
| 14.048 | Magnetische polarisatie (T) | real_4bytes |
| 14.049 | Magnetisering (A/m) | real_4bytes |
| 14.050 | Magnetomotorische kracht (A) | real_4bytes |
| 14.051 | Massa (kg) | real_4bytes |
| 14.052 | Massadebit (kg/s) | real_4bytes |
| 14.053 | Moment (N/s) | real_4bytes |
| 14.054 | Fasehoek (rad) | real_4bytes |
| 14.055 | Fasehoek (°) | real_4bytes |
| 14.056 | Vermogen (W) | real_4bytes |
| 14.057 | Vermogensfactor (cos Φ) | real_4bytes |
| 14.058 | Druk (Pa) | real_4bytes |
| 14.059 | Blindleidingsvermogen (Ω) | real_4bytes |
| 14.060 | Weerstand (Ω) | real_4bytes |
| 14.061 | Specifieke elektrische weerstand (Ωm) | real_4bytes |
| 14.062 | Zelfinductie (H) | real_4bytes |
| 14.063 | Ruimtehoek (sr) | real_4bytes |
| 14.064 | Luidheid (W/m²) | real_4bytes |
| 14.065 | Snelheid (m/s) | real_4bytes |
| 14.066 | Belasting (Pa) | real_4bytes |
| 14.067 | Oppervlaktespanning (N/m) | real_4bytes |
| 14.068 | Temperatuur (°C) | real_4bytes |
| 14.069 | Absolute temperatuur (°C) | real_4bytes |
| 14.070 | Temperatuursverschil (K) | real_4bytes |
| 14.071 | Warmtecapaciteit (J/K) | real_4bytes |
| 14.072 | Warmteleidingsvermogen (W/mK) | real_4bytes |
| 14.073 | Thermo-elektrische energie (V/K) | real_4bytes |
| 14.074 | Tijd (s) | real_4bytes |
| 14.075 | Draaimoment (Nm) | real_4bytes |
| 14.076 | Volume (m³) | real_4bytes |
| 14.077 | Debiet (m³/s) | real_4bytes |
| 14.078 | Gewicht (N) | real_4bytes |
| 14.079 | Werk (J) | real_4bytes |
| 14.1200 | Volume stroom voor teller (m³/h) | real_4bytes |
| 14.1201 | Volume stroom voor teller (1/ls) | real_4bytes |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 15.000 | Toegang | raw (4 Bytes) |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 16.000 | Teken (ASCII) | string_14 |
| 16.001 | Teken (ISO 8859-1) | string_14 |
Opmerking: De ISO-tekenset wordt altijd gebruikt. De ASCII-tekenset is beperkt tot bepaalde tekens.
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 17.001 | Scenenummer | scene_byte |
Let op: Let op dat de waarde van de bus $00 scene 1 overeenkomt.
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 18.001 | Scenebesturing | scene_byte |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 19.001 | Datum/Tijd | datetime (DT#) |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 20.001 | SCLO Modus | uint_byte |
| 20.002 | Gebouw Modus | uint_byte |
| 20.003 | Bezetting | uint_byte |
| 20.004 | Prioriteit | uint_byte |
| 20.005 | Licht Toepassingsmodus | uint_byte |
| 20.006 | Licht Toepassingsgebied | uint_byte |
| 20.007 | Alarmklasse | uint_byte |
| 20.008 | PSU Modus | uint_byte |
| 20.011 | Systeem Foutklasse | uint_byte |
| 20.012 | HVAC Foutklasse | uint_byte |
| 20.013 | Tijdverschil | uint_byte |
| 20.014 | Windsnelheid (0..12) | uint_byte |
| 20.017 | Sensor Modus | uint_byte |
| 20.020 | Aktor Verbindingstype | uint_byte |
| 20.021 | Wolkenbedekking | uint_byte |
| 20.022 | Modus na Spanning Terugkeer | uint_byte |
| 20.100 | Brandstoftype | uint_byte |
| 20.101 | Brander Type | uint_byte |
| 20.102 | HVAC Modus | uint_byte |
| 20.103 | DHW Modus | uint_byte |
| 20.104 | Ladprioriteit | uint_byte |
| 20.105 | HVAC Controle Modus | uint_byte |
| 20.106 | HVAC Nood Modus | uint_byte |
| 20.107 | Overgangsmodus | uint_byte |
| 20.108 | Klep Modus | uint_byte |
| 20.109 | Luchtklep Modus | uint_byte |
| 20.110 | Verwarmingsmodus | uint_byte |
| 20.111 | Ventilatietrap Modus | uint_byte |
| 20.112 | Master/Slave Modus | uint_byte |
| 20.113 | Status Kamer Doelwaarde | uint_byte |
| 20.114 | Teller Apparaat Type | uint_byte |
| 20.115 | Bevochtigen/ Ontvochtigen Modus | uint_byte |
| 20.116 | H / C-Stap Activeren | uint_byte |
| 20.120 | ADA Type | uint_byte |
| 20.121 | Backup Modus | uint_byte |
| 20.122 | Synchronisatie- Starttype | uint_byte |
| 20.600 | Gedrag Blokkeren/Vrijgeven | uint_byte |
| 20.601 | Gedrag Busvoeding Start/Val | uint_byte |
| 20.602 | Dali Nasleep Tijd | uint_byte |
| 20.603 | Knipper Modus | uint_byte |
| 20.604 | Licht Controle Modus | uint_byte |
| 20.605 | PB SchakelModus | uint_byte |
| 20.606 | PB Actie Modus | uint_byte |
| 20.607 | PB Dimmodus | uint_byte |
| 20.608 | Inschakel Modus | uint_byte |
| 20.609 | Lasttype | uint_byte |
| 20.610 | Lasttype Detectie | uint_byte |
| 20.611 | Converter Testbesturing | uint_byte |
| 20.801 | SAB Uitzonderingsgedrag | uint_byte |
| 20.802 | SAB Gedrag Blokkeren/Vrijgeven | uint_byte |
| 20.803 | SSSB Modus | uint_byte |
| 20.804 | Rolluik Controle Modus | uint_byte |
| 20.1000 | Communicatiemodus | uint_byte |
| 20.1001 | Type van uitgebreide informatie | uint_byte |
| 20.1002 | Selectie RF Modus | uint_byte |
| 20.1003 | Selectie RF Filtermodus | uint_byte |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 21.001 | Algemene Status | uint_byte |
| 21.002 | Apparaat- Controle | uint_byte |
| 21.100 | Dwangsvoering | uint_byte |
| 21.101 | Dwangsvoering Koelen | uint_byte |
| 21.102 | Kamerverwarmingsregelaar Status | uint_byte |
| 21.103 | Zonneboiler DHW Regelaar Status | uint_byte |
| 21.104 | Brandstof- Type | uint_byte |
| 21.105 | Kamerkoelingsregelaar Status | uint_byte |
| 21.106 | Ventilatieregelaar Status | uint_byte |
| 21.107 | Gecombineerde status RTSM | uint_byte |
| 21.601 | Licht Aktor Fout Informatie | uint_byte |
| 21.1000 | RF- Communicatiemodus Info | uint_byte |
| 21.1001 | cEMI Server ondersteunde RF Filter Modi | uint_byte |
| 21.1010 | Kanaalactivatie voor 8 Kanalen | uint_byte |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 22.100 | DHW Regelaar Status | uint_2bytes |
| 22.101 | RHCC Status | uint_2bytes |
| 22.102 | HVA Gecombineerde Status | uint_2bytes |
| 22.103 | RTC Gecombineerde Status | uint_2bytes |
| 22.1000 | Medium | uint_2bytes |
| 22.1010 | Kanaalactivatie voor 16 Kanalen | uint_2bytes |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 23.001 | In/Aus Actie | uint_2bit |
| 23.002 | Alarm Reactie | uint_2bit |
| 23.003 | Op/ Af Actie | uint_2bit |
| 23.102 | HVAC Knop Actie | uint_2bit |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 25.1000 | Busy/Nak Herhalingen | uint_byte |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 26.001 | Scène-informatie | uint_byte |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 27.001 | Bit-gecombineerde Info In/Aus | uint_4bytes |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 29.010 | Effectief werk (Wh) | uint_8bytes |
| 29.011 | Scheinbaar werk (VAh) | uint_8bytes |
| 29.012 | Blindwerk (VARh) | uint_8bytes |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 30.1010 | Activeringsstatus 0..23 | uint_3bytes |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 206.100 | Tijdverzögering en HVAC Modus | uint_3bytes |
| 206.102 | Tijdverzögering en DHW Modus | uint_3bytes |
| 206.104 | Tijdverzögering en Bezettingsmodus | uint_3bytes |
| 206.105 | Tijdverzögering en Gebouw Modus | uint_3bytes |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 217.001 | DPT Versie | uint_2bytes |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 219.001 | Alarm Info | raw (6 Bytes) |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 222.100 | Kamer Temperatuur Doelwaarde | raw (6 Bytes) |
| 222.101 | Kamer Temperatuur Doelwaarde Verschuiving | raw (6 Bytes) |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 225.001 | Schaal Snelheid | uint_3bytes |
| 225.002 | Schaal Stap Tijd | uint_3bytes |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 229.001 | Aflaaiwaarde (Waarde, Encoding, Commando) | raw (6 Bytes) |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 230.1000 | MBus Adres | uint_8bytes |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 232.600 | RGB Waarde 3x(0..255) | color_3bytes (#RRGGBB) |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 234.001 | Taalcode (ASCII) | uint_2bytes |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 235.001 | Elektrische Energie met Tarief | raw (6 Bytes) |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 237.600 | Diagnosewaarde | uint_2bytes |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 238.600 | Diagnosewaarde | uint_byte |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 240.800 | Gecombineerde Positie | uint_3bytes |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 241.800 | Status Bescherming & Jaloezie Actoren | uint_4bytes |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 242.600 | Kleur xyY | raw (6 Bytes) |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 244.600 | DALI Converter Status | uint_2bytes |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 245.600 | DALI Converter Testresultaat | raw (6 Bytes) |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 249.600 | Heldheid Kleurtemperatuur Overgang | raw (6 Bytes) |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 250.600 | Heldheid Kleurtemperatuur Regeling | uint_3bytes |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 251.600 | RGBW Waarde 4x(0..255) | color_6bytes (#RRGGBBWW) |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 255.001 | Geografische Locatie (Lengte- en Breedtegraad) in Graden | raw (8 Bytes) |
| KNX DPT | Beschrijving | Antcas Datatype |
|---|---|---|
| 275.100 | Temperatuur Doelwaarde Instelling voor 4 HLK Modi | raw (8 Bytes) |
| 275.101 | Temperatuur Doelwaarde Verschuiving Instelling voor 4 HLK Modi | raw (8 Bytes) |