| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 1.001 | Switching | bool |
| 1.002 | Boolean | bool |
| 1.003 | Enable | bool |
| 1.004 | Rising Edge | bool |
| 1.005 | Alarm | bool |
| 1.006 | Binary Value | bool |
| 1.007 | Step Up | bool_up |
| 1.007 | Step Down | bool_dw |
| 1.008 | Up | bool_up |
| 1.008 | Down | bool_dw |
| 1.009 | Open/Close | bool |
| 1.010 | Start/Stop | bool |
| 1.011 | Status | bool |
| 1.012 | Inversion | bool |
| 1.013 | Dimming Transmission Type | bool |
| 1.014 | Input Type | bool |
| 1.015 | Reset | bool |
| 1.016 | Acknowledgment | bool |
| 1.017 | Trigger | bool |
| 1.018 | Occupancy | bool |
| 1.019 | Window/Door | bool |
| 1.021 | Logic Function | bool |
| 1.022 | Scene | bool |
| 1.023 | Shutter/Blind Mode | bool |
| 1.024 | Day/Night | bool |
| 1.100 | Heating/Cooling | bool |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 2.001 | Priority Switching | bool |
| 2.002 | Boolean Control | bool |
| 2.003 | Priority Enable | bool |
| 2.004 | Priority Transition | bool |
| 2.005 | Priority Alarm | bool |
| 2.006 | Priority Binary Value | bool |
| 2.007 | Priority Step | bool |
| 2.008 | Direction Control 1 | bool |
| 2.009 | Direction Control 2 | bool |
| 2.010 | Priority Start | bool |
| 2.011 | Priority Activity | bool |
| 2.012 | Priority Inversion | bool |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 3.007 (up) | Dimmer Step (Up) | bool_dimup |
| 3.007 (down) | Dimmer Step (Down) | bool_dimdw |
| 3.008 (up) | Blind Step (Up) | bool_up |
| 3.008 (down) | Blind Step (Down) | bool_dw |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 4.001 | Character (ASCII) | char_byte |
| 4.002 | Character (ISO 8859-1) | char_byte |
Note: The ISO character set is always used. The ASCII character set is limited to certain characters.
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 5.001 | Percentage (0..100%) | uint_byte |
| 5.003 | Angle (Degrees) | uint_byte |
| 5.004 | Percentage (0..255%) | uint_byte |
| 5.005 | Decimal Factor (0..255) | uint_byte |
| 5.006 | Rate (0..255) | uint_byte |
| 5.010 | Counting Pulses (0..255) | uint_byte |
| 5.100 | Fan Stage (0..255) | uint_byte |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 6.001 | Percentage (-128..127%) | int_byte |
| 6.010 | Counting Pulses (-128..127) | int_byte |
| 6.020 | Status with Mode | int_byte |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 7.001 | Pulses | uint_2bytes |
| 7.003 | Time (ms) | uint_2bytes |
| 7.004 | Time (10 ms) | uint_2bytes |
| 7.005 | Time (100 ms) | uint_2bytes |
| 7.006 | Time (s) | uint_2bytes |
| 7.007 | Time (min) | uint_2bytes |
| 7.010 | Time (h) | uint_2bytes |
| 7.011 | Length (mm) | uint_2bytes |
| 7.012 | Current (mA) | uint_2bytes |
| 7.013 | Brightness (lux) | uint_2bytes |
| 7.600 | Absolute Color Temperature (K) | uint_2bytes |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 8.001 | Pulse Difference | int_2bytes |
| 8.002 | Time Difference (ms) | int_2bytes |
| 8.003 | Time Difference (10 ms) | int_2bytes |
| 8.004 | Time Difference (100 ms) | int_2bytes |
| 8.005 | Time Difference (s) | int_2bytes |
| 8.006 | Time Difference (min) | int_2bytes |
| 8.007 | Time Difference (h) | int_2bytes |
| 8.010 | Percentage Difference (%) | int_2bytes |
| 8.011 | Rotation Angle (°) | int_2bytes |
| 8.012 | Length (m) | int_2bytes |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 9.001 | Temperature (°C) | real_2bytes |
| 9.002 | Temperature Difference (K) | real_2bytes |
| 9.003 | Kelvin/Hour (K/h) | real_2bytes |
| 9.004 | Brightness (Lux) | real_2bytes |
| 9.005 | Speed (m/s) | real_2bytes |
| 9.006 | Pressure (Pa) | real_2bytes |
| 9.007 | Humidity (%) | real_2bytes |
| 9.008 | Parts Per Million (ppm) | real_2bytes |
| 9.009 | Air Flow Rate (m³/h) | real_2bytes |
| 9.010 | Time (s) | real_2bytes |
| 9.011 | Time (ms) | real_2bytes |
| 9.020 | Voltage (mV) | real_2bytes |
| 9.021 | Current (mA) | real_2bytes |
| 9.022 | Power Density (W/m³) | real_2bytes |
| 9.023 | Kelvin/Percentage (K/%) | real_2bytes |
| 9.024 | Power (kW) | real_2bytes |
| 9.025 | Flow Rate (l/h) | real_2bytes |
| 9.026 | Rainfall Amount (l/h) | real_2bytes |
| 9.027 | Temperature (°F) | real_2bytes |
| 9.028 | Wind Speed (km/h) | real_2bytes |
| 9.029 | Absolute Humidity (g/m³) | real_2bytes |
| 9.030 | Density (µg/m³) | real_2bytes |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 10.001 | Time of Day without Weekday | time (T#) |
| 10.001 | Time of Day including Weekday | time_dt (DT#) |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 11.001 | Date | date (DT# or D#) |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 12.001 | Counting Pulses (Unsigned) | uint_4bytes |
| 12.100 | Counter Time (s) | uint_4bytes |
| 12.101 | Counter Time (min) | uint_4bytes |
| 12.102 | Counter Time (h) | uint_4bytes |
| 12.1200 | Volume of Liquid (l) | uint_4bytes |
| 12.1201 | Volume (m³) | uint_4bytes |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 13.001 | Counting Pulses (Signed) | int_4bytes |
| 13.002 | Flow Rate (m³/h) | int_4bytes |
| 13.010 | Active Energy (Wh) | int_4bytes |
| 13.011 | Apparent Energy (VAh) | int_4bytes |
| 13.012 | Reactive Energy (VARh) | int_4bytes |
| 13.013 | Active Energy (kWh) | int_4bytes |
| 13.014 | Apparent Energy (kVAh) | int_4bytes |
| 13.015 | Reactive Energy (kVARh) | int_4bytes |
| 13.016 | Active Energy (MWh) | int_4bytes |
| 13.100 | Time Difference (s) | int_4bytes |
| 13.1200 | Delta Volume of Liquid (l) | int_4bytes |
| 13.1201 | Delta Volume (m³) | int_4bytes |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 14.000 | Acceleration (m/s²) | real_4bytes |
| 14.001 | Angular Acceleration (rad/s²) | real_4bytes |
| 14.002 | Molar Energy (J/mol) | real_4bytes |
| 14.003 | Radioactivity (1/s) | real_4bytes |
| 14.004 | Amount of Substance (mol) | real_4bytes |
| 14.005 | Amplitude | real_4bytes |
| 14.006 | Angle (Radiant) | real_4bytes |
| 14.007 | Angle (Degrees) | real_4bytes |
| 14.008 | Angular Momentum (Js) | real_4bytes |
| 14.009 | Angular Frequency (rad/s) | real_4bytes |
| 14.010 | Area (m²) | real_4bytes |
| 14.011 | Capacitance (F) | real_4bytes |
| 14.012 | Flux Density (C/m²) | real_4bytes |
| 14.013 | Charge Density(C/m³) | real_4bytes |
| 14.014 | Compressibility (m²/N) | real_4bytes |
| 14.015 | Conductance (S) | real_4bytes |
| 14.016 | Conductivity (S/m) | real_4bytes |
| 14.017 | Density (kg/m³) | real_4bytes |
| 14.018 | Electric Charge (C) | real_4bytes |
| 14.019 | Electric Current (A) | real_4bytes |
| 14.020 | Current Density (A/m²) | real_4bytes |
| 14.021 | Electric Dipole Moment (Cm) | real_4bytes |
| 14.022 | Electric Displacement (C/m²) | real_4bytes |
| 14.023 | Electric Field Strength (V/m) | real_4bytes |
| 14.024 | Electric Flux (C) | real_4bytes |
| 14.025 | Electric Flux Density (C/m²) | real_4bytes |
| 14.026 | Electric Polarization (C/m²) | real_4bytes |
| 14.027 | Electric Potential (V) | real_4bytes |
| 14.028 | Electric Potential Difference (V) | real_4bytes |
| 14.029 | Electromagnetic Moment (Am²) | real_4bytes |
| 14.030 | Electric Force (V) | real_4bytes |
| 14.031 | Energy (J) | real_4bytes |
| 14.032 | Force (N) | real_4bytes |
| 14.033 | Frequency (Hz) | real_4bytes |
| 14.034 | Angular Frequency (rad/s) | real_4bytes |
| 14.035 | Heat Capacity (J/K) | real_4bytes |
| 14.036 | Heat Flow (W) | real_4bytes |
| 14.037 | Amount of Heat (J) | real_4bytes |
| 14.038 | Resistance (Ω) | real_4bytes |
| 14.039 | Length (m) | real_4bytes |
| 14.040 | Luminous Energy (J) | real_4bytes |
| 14.041 | Illuminance (cd/m²) | real_4bytes |
| 14.042 | Luminous Flux (lm) | real_4bytes |
| 14.043 | Luminance (cd) | real_4bytes |
| 14.044 | Magnetic Field Strength (A/m)) | real_4bytes |
| 14.045 | Magnetic Flux (Wb) | real_4bytes |
| 14.046 | Magnetic Flux Density (T) | real_4bytes |
| 14.047 | Magnetic Moment (Am²) | real_4bytes |
| 14.048 | Magnetic Polarization (T) | real_4bytes |
| 14.049 | Magnetization (A/m) | real_4bytes |
| 14.050 | Magnetomotive Force (A) | real_4bytes |
| 14.051 | Mass (kg) | real_4bytes |
| 14.052 | Mass Flow Rate (kg/s) | real_4bytes |
| 14.053 | Momentum (N/s) | real_4bytes |
| 14.054 | Phase Angle (rad) | real_4bytes |
| 14.055 | Phase Angle (°) | real_4bytes |
| 14.056 | Power (W) | real_4bytes |
| 14.057 | Power Factor (cos Φ) | real_4bytes |
| 14.058 | Pressure (Pa) | real_4bytes |
| 14.059 | Suspensive Conductance (Ω) | real_4bytes |
| 14.060 | Resistance (Ω) | real_4bytes |
| 14.061 | Specific Electrical Resistance (Ωm) | real_4bytes |
| 14.062 | Self-Inductance (H) | real_4bytes |
| 14.063 | Solid Angle (sr) | real_4bytes |
| 14.064 | Sound Intensity (W/m²) | real_4bytes |
| 14.065 | Speed (m/s) | real_4bytes |
| 14.066 | Stress (Pa) | real_4bytes |
| 14.067 | Surface Tension (N/m) | real_4bytes |
| 14.068 | Temperature (°C) | real_4bytes |
| 14.069 | Absolute Temperature (°C) | real_4bytes |
| 14.070 | Temperature Difference (K) | real_4bytes |
| 14.071 | Heat Capacity (J/K) | real_4bytes |
| 14.072 | Thermal Conductivity (W/mK) | real_4bytes |
| 14.073 | Thermoelectric Energy (V/K) | real_4bytes |
| 14.074 | Time (s) | real_4bytes |
| 14.075 | Torque (Nm) | real_4bytes |
| 14.076 | Volume (m³) | real_4bytes |
| 14.077 | Flow Rate (m³/s) | real_4bytes |
| 14.078 | Weight (N) | real_4bytes |
| 14.079 | Work (J) | real_4bytes |
| 14.1200 | Volume Flow for Meter (m³/h) | real_4bytes |
| 14.1201 | Volume Flow for Meter (l/s) | real_4bytes |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 15.000 | Access | raw (4 Bytes) |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 16.000 | Character (ASCII) | string_14 |
| 16.001 | Character (ISO 8859-1) | string_14 |
Note: The ISO character set is always used. The ASCII character set is limited to certain characters.
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 17.001 | Scene Number | scene_byte |
Warning: Note that the value from bus $00 corresponds to scene 1.
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 18.001 | Scene Control | scene_byte |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 19.001 | Date/Time | datetime (DT#) |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 20.001 | SCLO Mode | uint_byte |
| 20.002 | Building Mode | uint_byte |
| 20.003 | Occupancy | uint_byte |
| 20.004 | Priority | uint_byte |
| 20.005 | Light Application Mode | uint_byte |
| 20.006 | Light Application Area | uint_byte |
| 20.007 | Alarm Class | uint_byte |
| 20.008 | PSU Mode | uint_byte |
| 20.011 | System Error Class | uint_byte |
| 20.012 | HVAC Error Class | uint_byte |
| 20.013 | Time Difference | uint_byte |
| 20.014 | Wind Strength (0..12) | uint_byte |
| 20.017 | Sensor Mode | uint_byte |
| 20.020 | Actuator Connection Type | uint_byte |
| 20.021 | Cloud Coverage | uint_byte |
| 20.022 | Mode After Voltage Return | uint_byte |
| 20.100 | Fuel Type | uint_byte |
| 20.101 | Burner Type | uint_byte |
| 20.102 | HVAC Mode | uint_byte |
| 20.103 | DHW Mode | uint_byte |
| 20.104 | Charging Priority | uint_byte |
| 20.105 | HVAC Control Mode | uint_byte |
| 20.106 | HVAC Emergency Mode | uint_byte |
| 20.107 | Transition Mode | uint_byte |
| 20.108 | Valve Mode | uint_byte |
| 20.109 | Damper Mode | uint_byte |
| 20.110 | Heating Mode | uint_byte |
| 20.111 | Fan Mode | uint_byte |
| 20.112 | Master/Slave Mode | uint_byte |
| 20.113 | Room Setpoint Status | uint_byte |
| 20.114 | Meter Device Type | uint_byte |
| 20.115 | Humidification/Dehumidification Mode | uint_byte |
| 20.116 | Enable H/C Stage | uint_byte |
| 20.120 | ADA Type | uint_byte |
| 20.121 | Backup Mode | uint_byte |
| 20.122 | Synchronization Start Type | uint_byte |
| 20.600 | Behavior Lock/Unlock | uint_byte |
| 20.601 | Behavior Bus Supply Startup/Decay | uint_byte |
| 20.602 | Dali Delay Time | uint_byte |
| 20.603 | Blink Mode | uint_byte |
| 20.604 | Light Control Mode | uint_byte |
| 20.605 | PB Switching Mode | uint_byte |
| 20.606 | PB Action Mode | uint_byte |
| 20.607 | PB Dimming Mode | uint_byte |
| 20.608 | Switch-On Mode | uint_byte |
| 20.609 | Load Type | uint_byte |
| 20.610 | Load Type Detection | uint_byte |
| 20.611 | Converter Test Control | uint_byte |
| 20.801 | SAB Exception Behavior | uint_byte |
| 20.802 | SAB Behavior Lock/Unlock | uint_byte |
| 20.803 | SSSB Mode | uint_byte |
| 20.804 | Shutter Control Mode | uint_byte |
| 20.1000 | Communication Mode | uint_byte |
| 20.1001 | Type of Extended Information | uint_byte |
| 20.1002 | Selection RF Mode | uint_byte |
| 20.1003 | Selection RF Filter Mode | uint_byte |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 21.001 | General Status | uint_byte |
| 21.002 | Device Control | uint_byte |
| 21.100 | Forced Operation | uint_byte |
| 21.101 | Forced Cooling | uint_byte |
| 21.102 | Room Heating Controller Status | uint_byte |
| 21.103 | Solar DHW Regulator Status | uint_byte |
| 21.104 | Fuel Type | uint_byte |
| 21.105 | Room Cooling Controller Status | uint_byte |
| 21.106 | Ventilation Controller Status | uint_byte |
| 21.107 | Combined RTSM Status | uint_byte |
| 21.601 | Light Actuator Error Information | uint_byte |
| 21.1000 | RF Communication Mode Info | uint_byte |
| 21.1001 | cEMI Server Supported RF Filter Modes | uint_byte |
| 21.1010 | Channel Activation for 8 Channels | uint_byte |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 22.100 | DHW Regulator Status | uint_2bytes |
| 22.101 | RHCC Status | uint_2bytes |
| 22.102 | HVAC Combined Status | uint_2bytes |
| 22.103 | RTC Combined Status | uint_2bytes |
| 22.1000 | Medium | uint_2bytes |
| 22.1010 | Channel Activation for 16 Channels | uint_2bytes |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 23.001 | On/Off Action | uint_2bit |
| 23.002 | Alarm Reaction | uint_2bit |
| 23.003 | Up/Down Action | uint_2bit |
| 23.102 | HVAC Button Action | uint_2bit |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 25.1000 | Busy/Nak Repetitions | uint_byte |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 26.001 | Scene Information | uint_byte |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 27.001 | Bit-Combined Info On/Off | uint_4bytes |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 29.010 | Active Energy (Wh) | uint_8bytes |
| 29.011 | Apparent Energy (VAh) | uint_8bytes |
| 29.012 | Reactive Energy (VARh) | uint_8bytes |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 30.1010 | Activation Status 0..23 | uint_3bytes |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 206.100 | Time Delay and HVAC Mode | uint_3bytes |
| 206.102 | Time Delay and DHW Mode | uint_3bytes |
| 206.104 | Time Delay and Occupancy Mode | uint_3bytes |
| 206.105 | Time Delay and Building Mode | uint_3bytes |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 217.001 | DPT Version | uint_2bytes |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 219.001 | Alarm Info | raw (6 Bytes) |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 222.100 | Room Temperature Setpoint | raw (6 Bytes) |
| 222.101 | Room Temperature Setpoint Shift | raw (6 Bytes) |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 225.001 | Scaling Speed | uint_3bytes |
| 225.002 | Scaling Step Time | uint_3bytes |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 229.001 | Reading (Value, Encoding, Command) | raw (6 Bytes) |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 230.1000 | MBus Address | uint_8bytes |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 232.600 | RGB Value 3x(0..255) | color_3bytes (#RRGGBB) |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 234.001 | Language Code (ASCII) | uint_2bytes |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 235.001 | Electrical Energy with Tariff | raw (6 Bytes) |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 237.600 | Diagnostic Value | uint_2bytes |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 238.600 | Diagnostic Value | uint_byte |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 240.800 | Combined Position | uint_3bytes |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 241.800 | Status of Shading & Blinds Actuators | uint_4bytes |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 242.600 | Color xyY | raw (6 Bytes) |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 244.600 | DALI Converter Status | uint_2bytes |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 245.600 | DALI Converter Test Result | raw (6 Bytes) |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 249.600 | Brightness Color Temperature Transition | raw (6 Bytes) |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 250.600 | Brightness Color Temperature Control | uint_3bytes |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 251.600 | RGBW Value 4x(0..255) | color_6bytes (#RRGGBBWW) |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 255.001 | Geographic Location (Longitude and Latitude) in Degrees | raw (8 Bytes) |
| KNX DPT | Description | Antcas Data Type |
|---|---|---|
| 275.100 | Temperature Setpoint Setting for 4 HVAC Modes | raw (8 Bytes) |
| 275.101 | Temperature Setpoint Shift Setting for 4 HVAC Modes | raw (8 Bytes) |