| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 1.001 | Skiftning | bool |
| 1.002 | Boolsk | bool |
| 1.003 | Aktivéring | bool |
| 1.004 | Stigning | bool |
| 1.005 | Alarm | bool |
| 1.006 | Binær værdi | bool |
| 1.007 | Trin op | bool_up |
| 1.007 | Trin ned | bool_dw |
| 1.008 | Op | bool_up |
| 1.008 | Ned | bool_dw |
| 1.009 | Øbne/Luk | bool |
| 1.010 | Start/Stop | bool |
| 1.011 | Status | bool |
| 1.012 | Invertering | bool |
| 1.013 | Dimme sendetype | bool |
| 1.014 | Indgangstype | bool |
| 1.015 | Reset | bool |
| 1.016 | Bekræftelse | bool |
| 1.017 | Aktivering | bool |
| 1.018 | Beskæftigelse | bool |
| 1.019 | Vindue/Dør | bool |
| 1.021 | Logikfunktion | bool |
| 1.022 | Scene | bool |
| 1.023 | Rulle/Jalousie tilstand | bool |
| 1.024 | Dag/Nat | bool |
| 1.100 | Opvarmning/Køling | bool |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 2.001 | Prioritet skiftning | bool |
| 2.002 | Boolsk styring | bool |
| 2.003 | Prioritet aktivéring | bool |
| 2.004 | Prioritet overgang | bool |
| 2.005 | Prioritet alarm | bool |
| 2.006 | Prioritet binær værdi | bool |
| 2.007 | Prioritet trin | bool |
| 2.008 | Retningskontrol 1 | bool |
| 2.009 | Retningskontrol 2 | bool |
| 2.010 | Prioritet start | bool |
| 2.011 | Prioritet aktivitet | bool |
| 2.012 | Prioritet invertering | bool |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 3.007 (op) | Dimme trin (op) | bool_dimup |
| 3.007 (ned) | Dimme trin (ned) | bool_dimdw |
| 3.008 (op) | Jalousie trin (op) | bool_up |
| 3.008 (ned) | Jalousie trin (ned) | bool_dw |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 4.001 | Tegn (ASCII) | char_byte |
| 4.002 | Tegn (ISO 8859-1) | char_byte |
Bemærk: ISO-tegnsættet bruges altid. ASCII-tegnsættet er begrænset til visse tegn.
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 5.001 | Procent (0..100%) | uint_byte |
| 5.003 | Vinkel (grader) | uint_byte |
| 5.004 | Procent (0..255%) | uint_byte |
| 5.005 | Decimalfaktor (0..255) | uint_byte |
| 5.006 | Traif (0..255) | uint_byte |
| 5.010 | Tælleimpulser (0..255) | uint_byte |
| 5.100 | Ventilatorniveau (0..255) | uint_byte |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 6.001 | Procent (-128..127%) | int_byte |
| 6.010 | Tælleimpulser (-128..127) | int_byte |
| 6.020 | Status med tilstand | int_byte |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 7.001 | Impulser | uint_2bytes |
| 7.003 | Tid (ms) | uint_2bytes |
| 7.004 | Tid (10 ms) | uint_2bytes |
| 7.005 | Tid (100 ms) | uint_2bytes |
| 7.006 | Tid (s) | uint_2bytes |
| 7.007 | Tid (min) | uint_2bytes |
| 7.010 | Tid (t) | uint_2bytes |
| 7.011 | Længde (mm) | uint_2bytes |
| 7.012 | Strøm (mA) | uint_2bytes |
| 7.013 | Lysstyrke (lux) | uint_2bytes |
| 7.600 | Absolut farvetemperatur (K) | uint_2bytes |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 8.001 | Impulsforskelle | int_2bytes |
| 8.002 | Tidsforskelle (ms) | int_2bytes |
| 8.003 | Tidsforskelle (10 ms) | int_2bytes |
| 8.004 | Tidsforskelle (100 ms) | int_2bytes |
| 8.005 | Tidsforskelle (s) | int_2bytes |
| 8.006 | Tidsforskelle (min) | int_2bytes |
| 8.007 | Tidsforskelle (t) | int_2bytes |
| 8.010 | Procentforskelle (%) | int_2bytes |
| 8.011 | Rotationsvinkel (°) | int_2bytes |
| 8.012 | Længde (m) | int_2bytes |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 9.001 | Temperatur (°C) | real_2bytes |
| 9.002 | Temperaturforskelle (K) | real_2bytes |
| 9.003 | Kelvin/Timme (K/t) | real_2bytes |
| 9.004 | Lysstyrke (Lux) | real_2bytes |
| 9.005 | Hastighed (m/s) | real_2bytes |
| 9.006 | Tryk (Pa) | real_2bytes |
| 9.007 | Fugtighed (%) | real_2bytes |
| 9.008 | Dele/Million (ppm) | real_2bytes |
| 9.009 | Luftgennemstrømning (m³/t) | real_2bytes |
| 9.010 | Tid (s) | real_2bytes |
| 9.011 | Tid (ms) | real_2bytes |
| 9.020 | Spænding (mV) | real_2bytes |
| 9.021 | Strøm (mA) | real_2bytes |
| 9.022 | Effektivitet (W/m³) | real_2bytes |
| 9.023 | Kelvin/Procent (K/%) | real_2bytes |
| 9.024 | Effekt (kW) | real_2bytes |
| 9.025 | Gennemstrømning (l/t) | real_2bytes |
| 9.026 | Regnmængde (l/t) | real_2bytes |
| 9.027 | Temperatur (°F) | real_2bytes |
| 9.028 | Vindhastighed (km/t) | real_2bytes |
| 9.029 | Absolut fugtighed (g/m³) | real_2bytes |
| 9.030 | Tæthed (µg/m³) | real_2bytes |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 10.001 | Dagtid uden ugedag | time (T#) |
| 10.001 | Dagtid inkl. ugedag | time_dt (DT#) |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 11.001 | Dato | date (DT# eller D#) |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 12.001 | Tælleimpulser (ufortegnede) | uint_4bytes |
| 12.100 | Tæller tid (s) | uint_4bytes |
| 12.101 | Tæller tid (min) | uint_4bytes |
| 12.102 | Tæller tid (t) | uint_4bytes |
| 12.1200 | Volumen væske (l) | uint_4bytes |
| 12.1201 | Volumen (m³) | uint_4bytes |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 13.001 | Tælleimpulser (fortegnede) | int_4bytes |
| 13.002 | Gennemstrømning (m³/t) | int_4bytes |
| 13.010 | Effektiv arbejde (Wh) | int_4bytes |
| 13.011 | Skynarbejde (VAh) | int_4bytes |
| 13.010 | Blindarbejde (VARh) | int_4bytes |
| 13.013 | Effektiv arbejde (kWh) | int_4bytes |
| 13.014 | Skynarbejde (kVAh) | int_4bytes |
| 13.015 | Blindarbejde (kVARh) | int_4bytes |
| 13.016 | Effektiv energi (MWh) | int_4bytes |
| 13.100 | Tidsforskelle (s) | int_4bytes |
| 13.1200 | Delta volumen væske (l) | int_4bytes |
| 13.1201 | Delta volumen (m³) | int_4bytes |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 14.000 | Acceleration (m/s²) | real_4bytes |
| 14.001 | Rotation acceleration (rad/s²) | real_4bytes |
| 14.002 | Molar energi (J/mol) | real_4bytes |
| 14.003 | Radioaktivitet (1/s) | real_4bytes |
| 14.004 | Stoffmængde (mol) | real_4bytes |
| 14.005 | Amplitude | real_4bytes |
| 14.006 | Vinkel (Radiant) | real_4bytes |
| 14.007 | Vinkel (Grader) | real_4bytes |
| 14.008 | Dehimpuls (Js) | real_4bytes |
| 14.009 | Vinkelfrekvens (rad/s) | real_4bytes |
| 14.010 | Areal (m²) | real_4bytes |
| 14.011 | Kapacitet (F) | real_4bytes |
| 14.012 | Flussdichte (C/m²) | real_4bytes |
| 14.013 | Ladningsdichte(C/m³) | real_4bytes |
| 14.014 | Kompressibilitet (m²/N) | real_4bytes |
| 14.015 | Leitwert (S) | real_4bytes |
| 14.016 | Leitfähigkeit (S/m) | real_4bytes |
| 14.017 | Dichte (kg/m³) | real_4bytes |
| 14.018 | elektrisk Ladung (C) | real_4bytes |
| 14.019 | elektrisk Strom (A) | real_4bytes |
| 14.020 | Stromdichte (A/m²) | real_4bytes |
| 14.021 | elektrisk Dipolmoment (Cm) | real_4bytes |
| 14.022 | elektrisk Verschiebung (C/m²) | real_4bytes |
| 14.023 | elektrisch Feldstärke (V/m) | real_4bytes |
| 14.024 | elektrisk Fluss (C) | real_4bytes |
| 14.025 | elektrische Flussdichte (C/m²) | real_4bytes |
| 14.026 | elektrische Polarisierung (C/m²) | real_4bytes |
| 14.027 | elektrisches Potential (V) | real_4bytes |
| 14.028 | elektrische Potentialdifferenz (V) | real_4bytes |
| 14.029 | elektromagnetisches Moment (Am²) | real_4bytes |
| 14.030 | elektrische Kraft (V) | real_4bytes |
| 14.031 | Energie (J) | real_4bytes |
| 14.032 | Kraft (N) | real_4bytes |
| 14.033 | Frequenz (Hz) | real_4bytes |
| 14.034 | Winkelfrequenz (rad/s) | real_4bytes |
| 14.035 | Wärmekapazität (J/K) | real_4bytes |
| 14.036 | Wärmefluss (W) | real_4bytes |
| 14.037 | Wärmemenge (J) | real_4bytes |
| 14.038 | Widerstand (Ω) | real_4bytes |
| 14.039 | Länge (m) | real_4bytes |
| 14.040 | Lichtmenge (J) | real_4bytes |
| 14.041 | Helligkeit (cd/m²) | real_4bytes |
| 14.042 | Lichtstrom (lm) | real_4bytes |
| 14.043 | Leuchtstärke (cd) | real_4bytes |
| 14.044 | Magnetfeldstärke (A/m)) | real_4bytes |
| 14.045 | Magnetischer Fluss (Wb) | real_4bytes |
| 14.046 | Magnetische Flussdichte (T) | real_4bytes |
| 14.047 | Magnetisches Moment (Am²) | real_4bytes |
| 14.048 | Magnetische Polarisation (T) | real_4bytes |
| 14.049 | Magnetisierung (A/m) | real_4bytes |
| 14.050 | Magnetomotorische Kraft (A) | real_4bytes |
| 14.051 | Masse (kg) | real_4bytes |
| 14.052 | Massendurchatz (kg/s) | real_4bytes |
| 14.053 | Moment (N/s) | real_4bytes |
| 14.054 | Phasenwinkel (rad) | real_4bytes |
| 14.055 | Phasenwinkel (°) | real_4bytes |
| 14.056 | Leistung (W) | real_4bytes |
| 14.057 | Leistungsfaktor (cos Φ) | real_4bytes |
| 14.058 | Druck (Pa) | real_4bytes |
| 14.059 | Blindleitwert (Ω) | real_4bytes |
| 14.060 | Widerstand (Ω) | real_4bytes |
| 14.061 | spezifischer elektrischer Widerstand (Ωm) | real_4bytes |
| 14.062 | Selbstinduktivität (H) | real_4bytes |
| 14.063 | Raumwinkel (sr) | real_4bytes |
| 14.064 | Lautstärke (W/m²) | real_4bytes |
| 14.065 | Geschwindigkeit (m/s) | real_4bytes |
| 14.066 | Belastung (Pa) | real_4bytes |
| 14.067 | Oberflächenspannung (N/m) | real_4bytes |
| 14.068 | Temperatur (°C) | real_4bytes |
| 14.069 | Absoluttemperatur (°C) | real_4bytes |
| 14.070 | Temperaturdifferenz (K) | real_4bytes |
| 14.071 | Wärmekapazität (J/K) | real_4bytes |
| 14.072 | Wärmeleitfähigkeit (W/mK) | real_4bytes |
| 14.073 | Thermoelektrische Energie (V/K) | real_4bytes |
| 14.074 | Zeit (s) | real_4bytes |
| 14.075 | Drehmoment (Nm) | real_4bytes |
| 14.076 | Volumen (m³) | real_4bytes |
| 14.077 | Durchfluss (m³/s) | real_4bytes |
| 14.078 | Gewicht (N) | real_4bytes |
| 14.079 | Arbeit (J) | real_4bytes |
| 14.1200 | Volumenstrom für Zähler (m³/t) | real_4bytes |
| 14.1201 | Volumenstrom für Zähler (1/ls) | real_4bytes |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 15.000 | Adgang | raw (4 Bytes) |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 16.000 | Tegn (ASCII) | string_14 |
| 16.001 | Tegn (ISO 8859-1) | string_14 |
Bemærk: ISO-tegnsættet bruges altid. ASCII-tegnsættet er begrænset til visse tegn.
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 17.001 | Scenenummer | scene_byte |
Advarsel: Bemærk, at værdien fra bus $00 svarer til scene 1.
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 18.001 | Scenestyring | scene_byte |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 19.001 | Dato/Tid | datetime (DT#) |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 20.001 | SCLO tilstand | uint_byte |
| 20.002 | Bygningstilstand | uint_byte |
| 20.003 | Beskæftigelse | uint_byte |
| 20.004 | Prioritet | uint_byte |
| 20.005 | Lys anvendelsestilstand | uint_byte |
| 20.006 | Lys anvendelsesområde | uint_byte |
| 20.007 | Alarmkasse | uint_byte |
| 20.008 | PSU tilstand | uint_byte |
| 20.011 | System fejlkasse | uint_byte |
| 20.012 | HVAC fejlkasse | uint_byte |
| 20.013 | Tidsforskelle | uint_byte |
| 20.014 | Vindstyrke (0..12) | uint_byte |
| 20.017 | Sensor tilstand | uint_byte |
| 20.020 | Aktor forbindelsestype | uint_byte |
| 20.021 | Skybevægelse | uint_byte |
| 20.022 | Tilstand efter spændingsgenopretning | uint_byte |
| 20.100 | Brændstofstype | uint_byte |
| 20.101 | Brænder type | uint_byte |
| 20.102 | HVAC tilstand | uint_byte |
| 20.103 | DHW tilstand | uint_byte |
| 20.104 | Opladningsprioritet | uint_byte |
| 20.105 | HVAC kontroltilstand | uint_byte |
| 20.106 | HVAC nødtilstand | uint_byte |
| 20.107 | Overgangstilstand | uint_byte |
| 20.108 | Ventiltilstand | uint_byte |
| 20.109 | Klappetilstand | uint_byte |
| 20.110 | Opvarmningstilstand | uint_byte |
| 20.111 | Ventilator tilstand | uint_byte |
| 20.112 | Master/Slave tilstand | uint_byte |
| 20.113 | Status rum målværdi | uint_byte |
| 20.114 | Tæller enhedstype | uint_byte |
| 20.115 | Af-/tilfugtningstilstand | uint_byte |
| 20.116 | Aktivér H / C-stade | uint_byte |
| 20.120 | ADA type | uint_byte |
| 20.121 | Backup tilstand | uint_byte |
| 20.122 | Synchroniserings starttype | uint_byte |
| 20.600 | Adfærd lås/frigivelse | uint_byte |
| 20.601 | Adfærd busforsyning start/fald | uint_byte |
| 20.602 | Dali efterløbstid | uint_byte |
| 20.603 | Blink tilstand | uint_byte |
| 20.604 | Lys kontroltilstand | uint_byte |
| 20.605 | PB skift tilstand | uint_byte |
| 20.606 | PB handlingstilstand | uint_byte |
| 20.607 | PB dimme tilstand | uint_byte |
| 20.608 | Aktivéringstilstand | uint_byte |
| 20.609 | Lasttype | uint_byte |
| 20.610 | Lasttype detektion | uint_byte |
| 20.611 | Konverter teststyring | uint_byte |
| 20.801 | SAB undtagelsesadfærd | uint_byte |
| 20.802 | SAB adfærd lås/frigivelse | uint_byte |
| 20.803 | SSSB tilstand | uint_byte |
| 20.804 | Rulle kontroltilstand | uint_byte |
| 20.1000 | Kommunikationstilstand | uint_byte |
| 20.1001 | Type af udvidet information | uint_byte |
| 20.1002 | Valg RF tilstand | uint_byte |
| 20.1003 | Valg RF filtertilstand | uint_byte |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 21.001 | Generel status | uint_byte |
| 21.002 | Enhedskontrol | uint_byte |
| 21.100 | Tvangsføring | uint_byte |
| 21.101 | Tvangsføring Cool | uint_byte |
| 21.102 | Rumopvarmningsregulator status | uint_byte |
| 21.103 | Solar DHW regulator status | uint_byte |
| 21.104 | Brændstof type | uint_byte |
| 21.105 | Rumkølingsregulator status | uint_byte |
| 21.106 | Ventilationsregulator status | uint_byte |
| 21.107 | Kombineret RTSM status | uint_byte |
| 21.601 | Lysaktor fejlinformation | uint_byte |
| 21.1000 | RF-kommunikationstilstand info | uint_byte |
| 21.1001 | cEMI server understøttede RF filter tilstande | uint_byte |
| 21.1010 | Kanalaktivering for 8 kanaler | uint_byte |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 22.100 | DHW regulator status | uint_2bytes |
| 22.101 | RHCC status | uint_2bytes |
| 22.102 | HVA kombineret status | uint_2bytes |
| 22.103 | RTC kombineret status | uint_2bytes |
| 22.1000 | Medium | uint_2bytes |
| 22.1010 | Kanalaktivering for 16 kanaler | uint_2bytes |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 23.001 | Tilslut/Afslut handling | uint_2bit |
| 23.002 | Alarmreaktion | uint_2bit |
| 23.003 | Op/Ned handling | uint_2bit |
| 23.102 | HVAC knap handling | uint_2bit |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 25.1000 | Busy/Nak gentagelser | uint_byte |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 26.001 | Sceneinformation | uint_byte |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 27.001 | Bit-kombineret info til/afslutning | uint_4bytes |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 29.010 | Effektiv arbejde (Wh) | uint_8bytes |
| 29.011 | Skynarbejde (VAh) | uint_8bytes |
| 29.012 | Blindarbejde (VARh) | uint_8bytes |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 30.1010 | Aktivéringsstatus 0..23 | uint_3bytes |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 206.100 | Tidsforsinkelse og HVAC tilstand | uint_3bytes |
| 206.102 | Tidsforsinkelse og DHW tilstand | uint_3bytes |
| 206.104 | Tidsforsinkelse og beskæftigelsestilstand | uint_3bytes |
| 206.105 | Tidsforsinkelse og bygningstilstand | uint_3bytes |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 217.001 | DPT version | uint_2bytes |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 219.001 | Alarminfo | raw (6 Bytes) |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 222.100 | Rumtemperatur målværdi | raw (6 Bytes) |
| 222.101 | Rumtemperatur målværdi forskydning | raw (6 Bytes) |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 225.001 | Skaleringshastighed | uint_3bytes |
| 225.002 | Skalering trin tid | uint_3bytes |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 229.001 | Aflæsningsværdi (værdi, kodning, kommando) | raw (6 Bytes) |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 230.1000 | MBus adresse | uint_8bytes |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 232.600 | RGB værdi 3x(0..255) | color_3bytes (#RRGGBB) |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 234.001 | Sprogkode (ASCII) | uint_2bytes |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 235.001 | Elektrisk energi med tarif | raw (6 Bytes) |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 237.600 | Diagnoseværdi | uint_2bytes |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 238.600 | Diagnoseværdi | uint_byte |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 240.800 | Kombineret position | uint_3bytes |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 241.800 | Status for skygge og jalusi aktorer | uint_4bytes |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 242.600 | Farve xyY | raw (6 Bytes) |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 244.600 | DALI konverter status | uint_2bytes |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 245.600 | DALI konverter testresultat | raw (6 Bytes) |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 249.600 | Lysstyrke farvetemperatur overgang | raw (6 Bytes) |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 250.600 | Lysstyrke farvetemperatur regulering | uint_3bytes |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 251.600 | RGBW værdi 4x(0..255) | color_6bytes (#RRGGBBWW) |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 255.001 | Geografisk beliggenhed (længde- og breddegrad) i grader | raw (8 Bytes) |
| KNX DPT | Beskrivelse | Antcas Datatype |
|---|---|---|
| 275.100 | Temperatur målværdi indstilling for 4 HLK tilstande | raw (8 Bytes) |
| 275.101 | Temperatur målværdi forskydning indstilling for 4 HLK tilstande | raw (8 Bytes) |